01633 271 053
07483 140 412
[email protected]
Evolve Motor Company LTD Evolve Motor Company LTD
Trust Pilot
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Cupra
    • Ford
    • Lamborghini
    • Land Rover
    • Mercedes-Benz
    • MINI
    • Porsche
    • Renault
    • Seat
    • Skoda
    • Toyota
    • Volkswagen
    • Volvo
    • View all cars
    • Previously Sold
  • Used Vans
    • Ford
    • View all vans
  • Sell My Car
  • Reviews
  • Contact

Previously Sold

Previously Sold

Showing 1101 - 1150 (of 1499)

  1. 25
  2. 24
  3. 23
  4. 22
  5. 21
  • 2018 18 Seat Ibiza 1.0 TSI FR DSG 5d 114 BHP
    2018 18 Seat Ibiza 1.0 TSI FR DSG 5d 114 BHP
  • 2013 63 Mercedes-Benz Slk 2.1 SLK250 CDI BLUEEFFICIENCY AMG SPORT 2d 204 BHP
    2013 63 Mercedes-Benz Slk 2.1 SLK250 CDI BLUEEFFICIENCY AMG SPORT 2d 204 BHP
  • 2016 16 Mercedes-Benz A-Class 2.0 AMG A 45 4MATIC PREMIUM 5d 375 BHP
    2016 16 Mercedes-Benz A-Class 2.0 AMG A 45 4MATIC PREMIUM 5d 375 BHP
  • 2013 M BMW M5 4.4 M5 4d 553 BHP
    2013 M BMW M5 4.4 M5 4d 553 BHP
  • 2014 64 Abarth 500 1.4 3d 140 BHP
    2014 64 Abarth 500 1.4 3d 140 BHP
  • 2016 16 Volkswagen Golf 2.0 R 5d 298 BHP
    2016 16 Volkswagen Golf 2.0 R 5d 298 BHP
  • 2015 15 Mercedes-Benz C Class 2.1 C300 BT HYBRID AMG LINE PREMIUM PLUS 4d 204 BHP
    2015 15 Mercedes-Benz C Class 2.1 C300 BT HYBRID AMG LINE PREMIUM PLUS 4d 204 BHP
  • 2015 15 Audi S3 2.0 QUATTRO 2d 296 BHP
    2015 15 Audi S3 2.0 QUATTRO 2d 296 BHP
  • 2015 15 Land Rover Range Rover Sport 5.0 V8 AUTOBIOGRAPHY DYNAMIC 5d 510 BHP
    2015 15 Land Rover Range Rover Sport 5.0 V8 AUTOBIOGRAPHY DYNAMIC 5d 510 BHP
  • 2017 17 Mercedes-Benz C 63 Amg 4.0 S PREMIUM 2d 503 BHP
    2017 17 Mercedes-Benz C 63 Amg 4.0 S PREMIUM 2d 503 BHP
  • 2017 67 Mercedes-Benz Gle-Class 3.0 AMG GLE 43 4MATIC PREMIUM 4d 362 BHP
    2017 67 Mercedes-Benz Gle-Class 3.0 AMG GLE 43 4MATIC PREMIUM 4d 362 BHP
  • 2015 65 Land Rover Range Rover Sport 4.4 SDV8 AUTOBIOGRAPHY DYNAMIC 5d 339 BHP
    2015 65 Land Rover Range Rover Sport 4.4 SDV8 AUTOBIOGRAPHY DYNAMIC 5d 339 BHP
  • 2015 65 Volkswagen Golf 1.4 GTE 5d 150 BHP
    2015 65 Volkswagen Golf 1.4 GTE 5d 150 BHP
  • 2016 66 Audi S3 2.0 SPORTBACK QUATTRO 5d 306 BHP
    2016 66 Audi S3 2.0 SPORTBACK QUATTRO 5d 306 BHP
  • 2018 18 Mercedes-Benz A-Class 1.5 A 180 D AMG LINE PREMIUM PLUS 5d 107 BHP
    2018 18 Mercedes-Benz A-Class 1.5 A 180 D AMG LINE PREMIUM PLUS 5d 107 BHP
  • 2014 64 Audi Rs6 4.0 AVANT TFSI V8 QUATTRO 5d 560 BHP
    2014 64 Audi Rs6 4.0 AVANT TFSI V8 QUATTRO 5d 560 BHP
  • 2012 62 Audi A3 2.0 TDI S LINE 3d 148 BHP
    2012 62 Audi A3 2.0 TDI S LINE 3d 148 BHP
  • 2015 65 Seat Leon 2.0 TSI CUPRA DSG 5d 276 BHP
    2015 65 Seat Leon 2.0 TSI CUPRA DSG 5d 276 BHP
  • 2015 15 Mercedes-Benz Gla-Class 2.1 GLA200 CDI AMG LINE PREMIUM PLUS 5d 136 BHP
    2015 15 Mercedes-Benz Gla-Class 2.1 GLA200 CDI AMG LINE PREMIUM PLUS 5d 136 BHP
  • 2016 16 Ford Focus 2.0 ST-3 TDCI 5d 183 BHP
    2016 16 Ford Focus 2.0 ST-3 TDCI 5d 183 BHP
  • 2016 16 Audi A1 1.0 TFSI SPORT 3d 93 BHP
    2016 16 Audi A1 1.0 TFSI SPORT 3d 93 BHP
  • 2015 65 Audi A3 2.0 TDI S LINE 3d 148 BHP
    2015 65 Audi A3 2.0 TDI S LINE 3d 148 BHP
  • 2012 62 Alfa Romeo Giulietta 1.7 1750 TBI CLOVERLEAF 5d 235 BHP
    2012 62 Alfa Romeo Giulietta 1.7 1750 TBI CLOVERLEAF 5d 235 BHP
  • 2014 14 Audi Q3 2.0 TDI S LINE 5d 138 BHP
    2014 14 Audi Q3 2.0 TDI S LINE 5d 138 BHP
  • 2014 64 Skoda Fabia 1.6 MONTE CARLO TDI CR 5d 105 BHP
    2014 64 Skoda Fabia 1.6 MONTE CARLO TDI CR 5d 105 BHP
  • 2013 13 Ford Focus 2.0 ST-2 5d 247 BHP
    2013 13 Ford Focus 2.0 ST-2 5d 247 BHP
  • 2014 64 Mercedes-Benz A-Class 2.1 A200 CDI SPORT 5d 136 BHP
    2014 64 Mercedes-Benz A-Class 2.1 A200 CDI SPORT 5d 136 BHP
  • 2013 13 BMW 1 Series 3.0 M135I 3d 316 BHP
    2013 13 BMW 1 Series 3.0 M135I 3d 316 BHP
  • 2015 65 BMW 1 Series 3.0 M135I 5d AUTO 322 BHP
    2015 65 BMW 1 Series 3.0 M135I 5d AUTO 322 BHP
  • 2016 16 Mercedes-Benz E-Class 3.0 E350 BLUETEC AMG LINE PREMIUM 2d 255 BHP
    2016 16 Mercedes-Benz E-Class 3.0 E350 BLUETEC AMG LINE PREMIUM 2d 255 BHP
  • 2011 11 Audi A5 2.0 TDI S LINE 2d 168 BHP
    2011 11 Audi A5 2.0 TDI S LINE 2d 168 BHP
  • 2016 66 Seat Leon 2.0 TDI FR TECHNOLOGY 5d 184 BHP
    2016 66 Seat Leon 2.0 TDI FR TECHNOLOGY 5d 184 BHP
  • 2015 64 Audi A3 2.0 TDI S LINE 3d 148 BHP
    2015 64 Audi A3 2.0 TDI S LINE 3d 148 BHP
  • 2016 16 Audi A3 2.0 TDI SPORT NAV 2d 148 BHP
    2016 16 Audi A3 2.0 TDI SPORT NAV 2d 148 BHP
  • 2016 65 Mercedes-Benz Cla 2.1 CLA 220 D AMG LINE 5d 174 BHP
    2016 65 Mercedes-Benz Cla 2.1 CLA 220 D AMG LINE 5d 174 BHP
  • 2016 66 BMW 3 Series 2.0 318D M SPORT 4d 148 BHP
    2016 66 BMW 3 Series 2.0 318D M SPORT 4d 148 BHP
  • 2015 64 Ford Focus 2.0 ST-3 5d 247 BHP
    2015 64 Ford Focus 2.0 ST-3 5d 247 BHP
  • 2016 16 Land Rover Range Rover Sport Svr 5.0 V8 SVR 5d 543 BHP
    2016 16 Land Rover Range Rover Sport Svr 5.0 V8 SVR 5d 543 BHP
  • 2016 16 Volkswagen Golf 2.0 R LINE EDITION TDI BLUEMOTION TECHNOLOGY 5d 148 BHP
    2016 16 Volkswagen Golf 2.0 R LINE EDITION TDI BLUEMOTION TECHNOLOGY 5d 148 BHP
  • 2016 16 BMW 4 Series 2.0 420D M SPORT GRAN COUPE 4d 188 BHP
    2016 16 BMW 4 Series 2.0 420D M SPORT GRAN COUPE 4d 188 BHP
  • 2015 15 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
    2015 15 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
  • 2017 67 Mercedes-Benz GLC-Class 2.1 GLC 250 D 4MATIC AMG LINE PREMIUM PLUS 4d 201 BHP
    2017 67 Mercedes-Benz GLC-Class 2.1 GLC 250 D 4MATIC AMG LINE PREMIUM PLUS 4d 201 BHP
  • 2017 67 Jaguar F-Pace 2.0 R-SPORT AWD 5d 238 BHP
    2017 67 Jaguar F-Pace 2.0 R-SPORT AWD 5d 238 BHP
  • 2016 16 Mercedes-Benz C Class 4.0 AMG C 63 S PREMIUM 4d AUTO 503 BHP
    2016 16 Mercedes-Benz C Class 4.0 AMG C 63 S PREMIUM 4d AUTO 503 BHP
  • 2015 65 BMW 3 Series 3.0 335D XDRIVE M SPORT TOURING 5d 308 BHP
    2015 65 BMW 3 Series 3.0 335D XDRIVE M SPORT TOURING 5d 308 BHP
  • 2015 65 Audi S3 NOW SOLD! SIMILAR CARS WANTED!
    2015 65 Audi S3 NOW SOLD! SIMILAR CARS WANTED!
  • 2013 63 Audi S5 3.0 TFSI QUATTRO BLACK EDITION 2d 329 BHP
    2013 63 Audi S5 3.0 TFSI QUATTRO BLACK EDITION 2d 329 BHP
  • 2016 66 Volkswagen Golf 2.0 GTI CLUBSPORT EDITION 40 DSG 5d 261 BHP
    2016 66 Volkswagen Golf 2.0 GTI CLUBSPORT EDITION 40 DSG 5d 261 BHP
  • 2015 65 BMW 2 Series 3.0 M235I 2d 322 BHP
    2015 65 BMW 2 Series 3.0 M235I 2d 322 BHP
  • 2015 15 Mercedes-Benz  2.0 C200 AMG LINE 4d 184 BHP
    2015 15 Mercedes-Benz 2.0 C200 AMG LINE 4d 184 BHP

Showing 1101 - 1150 (of 1499)

  1. 25
  2. 24
  3. 23
  4. 22
  5. 21
Get In Touch
Evolve Motor Company LTD Broadwater RoadLee Way Industrial EstateNewportGwentNP19 4SL
  • 01633 271 053
  • 07483 140 412
  • Email us
Stock Updates

Enter your details to receive new notifications

Opening Hours
  • Mon
    9:00am - 6:00pm
  • Tue
    9:00am - 6:00pm
  • Wed
    9:00am - 6:00pm
  • Thu
    9:00am - 6:00pm
  • Fri
    9:00am - 6:00pm
  • Sat
    9:00am - 5:00pm
  • Sun
    10:00am - 4:00pm
  • Bank Hol.
Get Directions
Company Info
  • VAT No. 274278575
  • FCA No. 784732
Evolve Motor Company Ltd is registered in England and Wales under company number:10777555. Registered office address: Broadwater Road, Lee Way Industrial Estate, Newport, Gwent, NP19 4SL.
Evolve Motor Company Ltd is authorised and regulated by the Financial Conduct Authority, under FCA number: 784732. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Our aim is to secure the best deal you are eligible for from our panel of lenders. Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates but the commission we receive does not influence the interest rate you will pay. If you ask us what the amount of commission is, we will tell you in good time before the Finance agreement is executed. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 years or over. We are only able to offer finance products from these providers.
Evolve Motor Company Ltd are registered with the Information Commissioner's Office under registration number: ZA473819
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Complaint Procedure
  • Status Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle