01633 271 053
07483 140 412
evolvemotorcompany@gmail.com
Evolve Motor Company LTD
Car Gurus Top Rated 2019 Trust Pilot
Menu Browse
  • Home
  • Used Cars
    • Abarth
    • Audi
    • Bentley
    • BMW
    • Ford
    • Jaguar
    • Kia
    • Land Rover
    • Mercedes-Benz
    • MINI
    • Nissan
    • Porsche
    • Renault
    • Toyota
    • Vauxhall
    • Volkswagen
    • Yamaha
    • View all cars
    • Previously Sold
  • Finance
  • Sell Your Vehicle?
    • Part Exchange
    • Vehicle Sourcing
    • Warranty
    • Looking to sell?
  • Reviews
  • Contact

Previously Sold

Previously Sold

Showing 1 - 50 (of 686)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
  • 2014 64 LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 DYNAMIC 5d 190 BHP
    2014 64 LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 DYNAMIC 5d 190 BHP
  • 2014 57 PORSCHE MACAN 3.0 D S PDK 5d 258 BHP
    2014 57 PORSCHE MACAN 3.0 D S PDK 5d 258 BHP
  • 2016 16 AUDI Q7 3.0 TDI QUATTRO S LINE 5d 215 BHP
    2016 16 AUDI Q7 3.0 TDI QUATTRO S LINE 5d 215 BHP
  • 2016 66 MERCEDES-BENZ CLA 2.1 220 D AMG LINE 4d 174 BHP
    2016 66 MERCEDES-BENZ CLA 2.1 220 D AMG LINE 4d 174 BHP
  • 2014 14 MERCEDES-BENZ CLA 1.6 CLA180 AMG SPORT 4d 122 BHP
    2014 14 MERCEDES-BENZ CLA 1.6 CLA180 AMG SPORT 4d 122 BHP
  • 2018 18 MERCEDES-BENZ GLA-CLASS 1.6 GLA 200 SPORT EXECUTIVE 5d 154 BHP
    2018 18 MERCEDES-BENZ GLA-CLASS 1.6 GLA 200 SPORT EXECUTIVE 5d 154 BHP
  • 2014 14 SEAT LEON 2.0 TSI CUPRA DSG 3d 276 BHP
    2014 14 SEAT LEON 2.0 TSI CUPRA DSG 3d 276 BHP
  • 2019 69 AUDI RS3 2.5 TFSI QUATTRO AUDI SPORT EDITION 5d 395 BHP
    2019 69 AUDI RS3 2.5 TFSI QUATTRO AUDI SPORT EDITION 5d 395 BHP
  • 2018 18 AUDI S4 AVANT 3.0 TFSI QUATTRO 4d 349 BHP
    2018 18 AUDI S4 AVANT 3.0 TFSI QUATTRO 4d 349 BHP
  • 2016 66 BMW 3 SERIES 3.0 335D XDRIVE M SPORT TOURING 5d 308 BHP
    2016 66 BMW 3 SERIES 3.0 335D XDRIVE M SPORT TOURING 5d 308 BHP
  • 2018 68 HYUNDAI I30 2.0 N PERFORMANCE 5d 272 BHP
    2018 68 HYUNDAI I30 2.0 N PERFORMANCE 5d 272 BHP
  • 2013 63 LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 DYNAMIC LUX 5d 190 BHP
    2013 63 LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 DYNAMIC LUX 5d 190 BHP
  • 2015 65 MINI HATCH JOHN COOPER WORKS 2.0 3d 228 BHP
    2015 65 MINI HATCH JOHN COOPER WORKS 2.0 3d 228 BHP
  • 2016 66 VOLKSWAGEN GOLF 2.0 R-LINE TDI BLUEMOTION TECHNOLOGY DSG 5d 148 BHP
    2016 66 VOLKSWAGEN GOLF 2.0 R-LINE TDI BLUEMOTION TECHNOLOGY DSG 5d 148 BHP
  • 2011 11 AUDI A1 1.2 TFSI S LINE 3d 84 BHP
    2011 11 AUDI A1 1.2 TFSI S LINE 3d 84 BHP
  • 2018 18 AUDI RS3 SALOON 2.5 QUATTRO 4d 395 BHP
    2018 18 AUDI RS3 SALOON 2.5 QUATTRO 4d 395 BHP
  • 2015 15 AUDI TT 2.0 TDI ULTRA S LINE 2d 182 BHP
    2015 15 AUDI TT 2.0 TDI ULTRA S LINE 2d 182 BHP
  • 2016 16 VOLKSWAGEN GOLF 2.0 GTD DSG 3d 182 BHP
    2016 16 VOLKSWAGEN GOLF 2.0 GTD DSG 3d 182 BHP
  • 2019 19 AUDI A3 2.0 TDI BLACK EDITION 4d 148 BHP
    2019 19 AUDI A3 2.0 TDI BLACK EDITION 4d 148 BHP
  • 2016 66 AUDI S3 2.0 SPORTBACK QUATTRO 5d 306 BHP
    2016 66 AUDI S3 2.0 SPORTBACK QUATTRO 5d 306 BHP
  • 2016 16 AUDI S3 2.0 QUATTRO NAV 3d 296 BHP
    2016 16 AUDI S3 2.0 QUATTRO NAV 3d 296 BHP
  • 2016 16 FORD FOCUS 2.0 ST-3 TDCI 5d 183 BHP
    2016 16 FORD FOCUS 2.0 ST-3 TDCI 5d 183 BHP
  • 2013 13 MERCEDES-BENZ A-CLASS 2.0 A250 BLUEEFFICIENCY AMG SPORT 5d 211 BHP
    2013 13 MERCEDES-BENZ A-CLASS 2.0 A250 BLUEEFFICIENCY AMG SPORT 5d 211 BHP
  • 2015 64 MERCEDES-BENZ GLA-CLASS 2.1 GLA220 CDI 4MATIC AMG LINE EXECUTIVE 5d 168 BHP
    2015 64 MERCEDES-BENZ GLA-CLASS 2.1 GLA220 CDI 4MATIC AMG LINE EXECUTIVE 5d 168 BHP
  • 2014 63 AUDI S3 2.0 QUATTRO 3d 296 BHP
    2014 63 AUDI S3 2.0 QUATTRO 3d 296 BHP
  • 2017 67 AUDI S3 2.0 SPORTBACK TFSI QUATTRO BLACK EDITION 5d 306 BHP
    2017 67 AUDI S3 2.0 SPORTBACK TFSI QUATTRO BLACK EDITION 5d 306 BHP
  • 2011 11 AUDI A1 1.6 TDI S LINE 3d 103 BHP
    2011 11 AUDI A1 1.6 TDI S LINE 3d 103 BHP
  • 2014 64 LAND ROVER RANGE ROVER SPORT 3.0 SDV6 AUTOBIOGRAPHY DYNAMIC 5d 288 BHP
    2014 64 LAND ROVER RANGE ROVER SPORT 3.0 SDV6 AUTOBIOGRAPHY DYNAMIC 5d 288 BHP
  • 2016 66 LAND ROVER RANGE ROVER SPORT 3.0 SDV6 AUTOBIOGRAPHY DYNAMIC 5d 306 BHP
    2016 66 LAND ROVER RANGE ROVER SPORT 3.0 SDV6 AUTOBIOGRAPHY DYNAMIC 5d 306 BHP
  • 2016 16 MERCEDES-BENZ C 63 AMG 4.0 4d 469 BHP
    2016 16 MERCEDES-BENZ C 63 AMG 4.0 4d 469 BHP
  • 2016 16 VOLKSWAGEN GOLF 1.4 GTE NAV DSG 5d 150 BHP
    2016 16 VOLKSWAGEN GOLF 1.4 GTE NAV DSG 5d 150 BHP
  • 2018 18 MERCEDES-BENZ C-CLASS 2.1 C 220 D AMG LINE 5d 170 BHP
    2018 18 MERCEDES-BENZ C-CLASS 2.1 C 220 D AMG LINE 5d 170 BHP
  • 2015 15 BMW 1 SERIES 2.0 118D M SPORT 5d 141 BHP
    2015 15 BMW 1 SERIES 2.0 118D M SPORT 5d 141 BHP
  • 2014 14 AUDI SQ5 3.0 TDI QUATTRO 5d 309 BHP
    2014 14 AUDI SQ5 3.0 TDI QUATTRO 5d 309 BHP
  • 2014 T BMW 4 SERIES 2.0 420D M SPORT 2d 181 BHP
    2014 T BMW 4 SERIES 2.0 420D M SPORT 2d 181 BHP
  • 2017 67 MERCEDES-BENZ E-CLASS 2.0 E 220 D SE 4d 192 BHP
    2017 67 MERCEDES-BENZ E-CLASS 2.0 E 220 D SE 4d 192 BHP
  • 2016 16 MERCEDES-BENZ A-CLASS 2.1 A 200 D AMG LINE PREMIUM 5d 134 BHP
    2016 16 MERCEDES-BENZ A-CLASS 2.1 A 200 D AMG LINE PREMIUM 5d 134 BHP
  • 2015 15 VOLKSWAGEN GOLF 2.0 GTD 5d 181 BHP
    2015 15 VOLKSWAGEN GOLF 2.0 GTD 5d 181 BHP
  • 2015 15 AUDI S3 2.0 QUATTRO 4d 296 BHP
    2015 15 AUDI S3 2.0 QUATTRO 4d 296 BHP
  • 2012 12 AUDI Q5 2.0 TFSI QUATTRO S LINE PLUS 5d 208 BHP
    2012 12 AUDI Q5 2.0 TFSI QUATTRO S LINE PLUS 5d 208 BHP
  • 2017 17 JAGUAR F-TYPE 2.0 I4 2d 296 BHP
    2017 17 JAGUAR F-TYPE 2.0 I4 2d 296 BHP
  • 2015 65 AUDI A4 2.0 AVANT TDI S LINE NAV 5d 148 BHP
    2015 65 AUDI A4 2.0 AVANT TDI S LINE NAV 5d 148 BHP
  • 2017 67 AUDI SQ5 3.0 TFSI QUATTRO 5d 349 BHP
    2017 67 AUDI SQ5 3.0 TFSI QUATTRO 5d 349 BHP
  • 2018 18 BMW 5 SERIES 540I XDRIVE M SPORT 4d 335 BHP
    2018 18 BMW 5 SERIES 540I XDRIVE M SPORT 4d 335 BHP
  • 2015 58 FORD FOCUS 2.0 ST-2 TDCI 5d 183 BHP
    2015 58 FORD FOCUS 2.0 ST-2 TDCI 5d 183 BHP
  • 2017 17 MERCEDES-BENZ C-CLASS 2.0 C 200 AMG LINE PREMIUM 2d 181 BHP
    2017 17 MERCEDES-BENZ C-CLASS 2.0 C 200 AMG LINE PREMIUM 2d 181 BHP
  • 2017 17 SEAT LEON 2.0 TSI CUPRA DSG 5d 297 BHP
    2017 17 SEAT LEON 2.0 TSI CUPRA DSG 5d 297 BHP
  • 2015 52 VOLKSWAGEN GOLF 2.0 R DSG 5d 298 BHP
    2015 52 VOLKSWAGEN GOLF 2.0 R DSG 5d 298 BHP
  • 2013 63 AUDI S4 3.0 AVANT QUATTRO BLACK EDITION 5d 329 BHP
    2013 63 AUDI S4 3.0 AVANT QUATTRO BLACK EDITION 5d 329 BHP
  • 2014 14 AUDI S3 2.0 S3 SPORTBACK QUATTRO 5d 296 BHP
    2014 14 AUDI S3 2.0 S3 SPORTBACK QUATTRO 5d 296 BHP

Showing 1 - 50 (of 686)

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1
Get In Touch
Evolve Motor Company LTD Broadwater RoadLee Way Industrial EstateNewportGwentNP19 4SL
  • 01633 271 053
  • 07483 140 412
  • Email us
Stock Updates

Enter your details to receive new notifications

Opening Hours
  • Mon
    9:00am - 6:00pm
  • Tue
    9:00am - 6:00pm
  • Wed
    9:00am - 6:00pm
  • Thu
    9:00am - 6:00pm
  • Fri
    9:00am - 6:00pm
  • Sat
    9:00am - 6:00pm
  • Sun
    10:00am - 4:00pm
  • Bank Hol.
Get Directions
Company Info
  • VAT No. 274278575
  • FCA No. 784732
Evolve Motor Company LTD are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. FCA No: 784732 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: 10777555 Registered Office: Address: Venta House, Maesglas Retail Park, Newport, Wales, NP20 2NS
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • © 2021
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle

We use cookies to help our site function correctly and to understand how it is used. By clicking "I understand", you agree to us doing so. You can find out more about cookies and how to manage them in our Cookie Policy.

I understand